We’ll be talking about this tour for a few years!
While StickyBottle.com is comparing the prize money of the strongest vs the weakest teams, all we’re really interested in is who got £10 in 86th place and who were the big money winners with jersey prizes. Going by the final table below the beers will be on Mark Stewart, Arthur Wilson and Gareth McKee!
Many thanks as always to Neil Teggart for co-ordinating the sweepstake, which always ads another layer of interest in the great event, and of course thanks to everyone for taking part. Prizes will be distributed through the ticket sellers over the next few days.
Stage | No | Rider | Ticket Holder | Prize |
Stage 1 Winner | 56 | LAMPAERT Yves | Mal McGreevy | £20 |
Stage 1 Random | 42 | GROßSCHARTNER Felix | Paul Lilley | £10 |
Stage 2 Winner | 51 | JAKOBSEN Fabio | Gary Balchin | £20 |
Stage 2 Random | 47 | SCHACHMANN Maximilian | Alexandra Duffy | £10 |
Stage 3 Winner | 204 | GROENEWEGEN Dylan | Nigel McCullough | £20 |
Stage 3 Random | 205 | JANSEN Amund Grøndahl | Paul Hannigan | £10 |
Stage 4 Winner | 16 | VAN AERT Wout | Gareth McKee | £20 |
Stage 4 Random | 152 | BARGUIL Warren | Kieran McCorry | £10 |
Stage 5 Winner | 193 | CLARKE Simon | Mark Downey | £20 |
Stage 5 Random | 13 | KRUIJSWIJK Steven | Daniel Byrne | £10 |
Stage 6 Winner | 1 | POGAČAR Tadej* | Arthur Wilson | £20 |
Stage 6 Random | 42 | GROßSCHARTNER Felix | Paul Lilley | £10 |
Stage 7 Winner | 1 | POGAČAR Tadej* | Arthur Wilson | £20 |
Stage 7 Random | 107 | SBARAGLI Kristian | Sean Downey | £10 |
Stage 8 Winner | 16 | VAN AERT Wout | Gareth McKee | £20 |
Stage 8 Random | 154 | CAPIOT Amaury | Jordanne Downey | £10 |
Stage 9 Winner | 36 | JUNGELS Bob | Simon Le Blevec | £20 |
Stage 9 Random | 126 | PETIT Adrien | Donna McRoberts | £10 |
Stage 10 Winner | 146 | CORT Magnus | Matthew Topley | £20 |
Stage 10 Random | 54 | CATTANEO Mattia | Davy Ross | £10 |
Stage 11 Winner | 18 | VINGEGAARD Jonas | Mark Stewart | £20 |
Stage 11 Random | 134 | FELLINE Fabio | Jonny Beers | £10 |
Stage 12 Winner | 25 | PIDCOCK Thomas* | Martha Kendall | £20 |
Stage 12 Random | 17 | VAN HOOYDONCK Nathan | Richard McBride | £10 |
Stage 13 Winner | 171 | PEDERSEN Mads | Faith McCracken | £20 |
Stage 13 Random | 158 | SWIFT Connor | Nigel Dowds | £10 |
Stage 14 Winner | 201 | MATTHEWS Michael | Noleen O’Neill | £20 |
Stage 14 Random | 24 | GANNA Filippo | Toni Hannigan | £10 |
Stage 15 Winner | 105 | PHILIPSEN Jasper* | Stevie O’Hagan | £20 |
Stage 15 Random | 213 | GOUGEARD Alexis | Carly Topley | £10 |
Stage 16 Winner | 196 | HOULE Hugo | Chloe McRoberts | £20 |
Stage 16 Random | 46 | POLITT Nils | Jacinta Lynch | £10 |
Stage 17 Winner | 1 | POGAČAR Tadej* | Arthur Wilson | £20 |
Stage 17 Random | 3 | BJERG Mikkel* | Jacqueline McAlinden | £10 |
Stage 18 Winner | 18 | VINGEGAARD Jonas | Mark Stewart | £20 |
Stage 18 Random | 182 | BOASSON HAGEN Edvald | Patricia McGreevy | £10 |
Stage 19 Winner | 15 | LAPORTE Christophe | Phil Beattie | £20 |
Stage 19 Random | 215 | LEMOINE Cyril | Ruth McKee (Jnr) | £10 |
Stage 20 Winner | 16 | VAN AERT Wout | Gareth McKee | £20 |
Stage 20 Random | 212 | BARTHE Cyril | Laura Wilson | £10 |
Stage 21 Winner | 105 | PHILIPSEN Jasper* | Stevie O’Hagan | £20 |
Stage 21 Random | 86 | TEUNS Dylan | Shea Fitzpatrick | £10 |
Overall Winner | 18 | VINGEGAARD Jonas | Mark Stewart | £150 |
Overall Second | 1 | POGAČAR Tadej* | Arthur Wilson | £100 |
Overall Third | 21 | THOMAS Geraint | Stevie Curran | £50 |
Points Winner | 16 | VAN AERT Wout | Gareth McKee | £50 |
Mountains Winner | 18 | VINGEGAARD Jonas | Mark Stewart | £50 |
Total Prize fund: £1,030