Position |
First Name |
Last Name |
Club / Team |
Time |
Cat |
| 1 | Ian | Inglis | Powerhouse Sport | 18.47 | Senior |
| 2 | Matthew | Kinkaid | Newry Wheelers CC | 20.07 | Senior |
| 3 | James | Gordon | Phoenix CC | 20.12 | Senior |
| 4 | Alan | Patterson | AHC Racing | 20.18 | Senior |
| 5 | Stuart | McCaughey | Phoenix CC | 20.20 | M40 |
| 6 | John | Madden | Inspired Cycling | 20.40 | M60 |
| 7 | Barry | Hayes | Island Wheelers CC | 21.00 | M50 |
| 8 | Shaun | Kelly | Orwell Wheelers Cycling Club | 21.09 | M60 |
| 9 | Philip | Castles | Banbridge Cycling Club | 21.19 | M40 |
| 10 | Robin | Bond | Dromara Cycling Club | 21.28 | M50 |
| 11 | Philip | Loughlin | Banbridge Cycling Club | 21.33 | M50 |
| 12 | Brendan | Hessman | Un-attached Leinster | 21.55 | M50 |
| 13 | Simon | Keery | Powerhouse Sport | 22.04 | M40 |
| 14 | Tomas | McCabe | Moynalty Cycling Club | 22.07 | M50 |
| 15 | Chris | Wheeler | Team Madigan CC | 22.09 | M60 |
| 16 | Alan | Watson | Dromara Cycling Club | 22.10 | M60 |
| 17 | Tim | Beattie | Un-attached Ulster | 22.18 | M50 |
| 18 | Mark | Gordon | Newry Wheelers CC | 22.19 | M50 |
| 19 | John Paul | Rice | Banbridge Cycling Club | 22.25 | M40 |
| 20 | Sean | Featherstone | Newry Wheelers CC | 22.33 | M40 |
| 21 | Paul | Whyte | Seven Spring CC Loughrea | 22.39 | M50 |
| 22 | David | Ross | Banbridge Cycling Club | 22.47 | M50 |
| 23 | Hazel | Smyth | Powerhouse Sport | 22.53 | WM40 |
| 24 | Mark | Short | Phoenix CC | 23.29 | M50 |
| 25 | Deaglan | O’Hagan | Banbridge Cycling Club | 23.35 | M40 |
| 26 | Mark | Kendall | Banbridge Cycling Club | 23.35 | M50 |
| 27 | Peter | McBride | Banbridge Cycling Club | 23.47 | M50 |
| 28 | Brian | Hannon | Banbridge Cycling Club | 23.49 | M70 |
| 29 | Jonathan | Waddell | Team Vision Racing | 23.50 | M50 |
| 30 | Adrian | Kerr | Ballymena Road Club | 24.05 | M60 |
| 31 | Martin | Fitzpatrick | Banbridge Cycling Club | 24.15 | M50 |
| 32 | Scott | Daly | Banbridge Cycling Club | 24.47 | Senior |
| 33 | Vincent | Conlon | Banbridge Cycling Club | 25.40 | M50 |
| 34 | Mark | Barr | Banbridge Cycling Club | 25.49 | M40 |
| 35 | Naomi | Robb | Banbridge Cycling Club | 25.56 | WM40 |
| 36 | Matthew | Flenley | Un-attached Ulster | 26.16 | M40 |
| 37 | Paul | Conroy | Dublin Wheelers | 26.29 | M50 |
| 38 | Anthony | Molloy | Banbridge Cycling Club | 27.11 | M40 |
| 39 | Hilary | Ross | Banbridge Cycling Club | 27.15 | WM40 |
| 40 | Louis | Farrell | Banbridge Cycling Club | 27.44 | Senior |
| 41 | Ruth | McKee | Banbridge Cycling Club | 28.19 | WM60 |
| 42 | Lucie | Rehova | Banbridge Cycling Club | 29.03 | WM40 |
| 43 | Naomi | Morgan | Banbridge Cycling Club | 29.44 | W-SNR |
| 44 | Richard | Nicholl | Banbridge Cycling Club | 29.52 | M50 |
| 45 | Brian | Hennessy | North Tipperary Wheelers | 34.59 | M50 |
Category Winners
Men’s Categories
M70 – Brian Hannon — 23:47
M60 – John Madden — 20:40
M50 – Barry Hayes — 21:00
M40 – Stuart McCaughey — 20:20
Senior Men – Ian Inglis — 18:47
Road Bike Men – Tomas McCabe — 22:07
Women’s Categories
WM60 – Ruth McKee — 28:18
WM40 – Hazel Smyth — 22:53
Senior Women – Naomi Morgan — 29:44
Road Bike Women – Lucie Rehova — 29:03
